phone: 68 411 40 56, 887 265 866 | |
e-mail: systemygsm.pl@gmail.com | |
GG: 59620 Skype: siwycyfra |
Number of outputs | 4 | 8 | 12 | 16 | ||
Frequency range | satellite signal |
0.95-2.4 GHz |
||||
terrestrial signal |
4-862 MHz |
|||||
Gain | satellite signal | Outputs 1-4 |
1...4 dB |
|||
Outputs 5-8 | - |
-1 dB |
||||
Outputs 9-12 | - |
-3...-2 dB |
||||
Outputs 13-16 | - |
-5 dB |
||||
TV signal | Outputs 1-4 | -7...-3 dB | ||||
Outputs 5-8 | - | -8 ...-5 dB | ||||
Outputs 9-12 | - | -9...-7 dB | ||||
Outputs 13-16 | - | -10...-9dB | ||||
Maximum output level for satellite signal (IMD3= 35 dB) |
92 dBuV |
|||||
Maximum output level for terrestrial TV | Outputs 1-4 | 91 dBuV | 91 dBuV | 91 dBuV | 91 dBuV | |
Outputs 5-8 | - | 88 dBuV | 88 dBuV | 88 dBuV | ||
Outputs 9-12 | - | - | 86 dBuV | 86 dBuV | ||
Outputs 13-16 | - | - | - | 83 dBuV | ||
Satellite input | >30dB | |||||
Satellite output | >30dB | |||||
Separation between inputs | Terr/SAT | >=30dB | ||||
SAT/Ter | >=40dB | |||||
Output voltages | H/Lo, H/Hi: 18V; V/Lo, V/Hi: 14V, terrestrial TV: 12V | |||||
Maximum current | Total | <0.8A | ||||
14V/12V | <0.5A | |||||
Current consumption (from receiver's input) | <80mA | |||||
Control signals | V/Lo. H/Lo | 11.5-14.5V/0kHz, 16.5-19V/0kHz | ||||
V/Hi. H/Hi | 11.5-14.5V/22kHz, 16.5-19V/22kHz | |||||
Working temperature |
-20oC to +50oC |
|||||
Size [mm] | 200x128x53 | 230x128x53 | 270x128x53 | 310x128x53 | ||
Weight [kg] | 0.68 | 0.78 | 0.88 | 0.98 |