phone: 68 411 40 56, 887 265 866 | |
e-mail: systemygsm.pl@gmail.com | |
GG: 59620 Skype: siwycyfra |
Name | NETSET BOX FTP 5e |
STRUCTURE |
|
Wires | solid copper conductors Ø 0.511 mm (24 AWG) |
Wire insulation/isolation | PE/ polyester foil, aluminum foil |
Sheath | PVC (gray, RAL 7032) |
Outer diameter [mm] | 6.3 |
Copper content [kg/km] | 15.8 |
Weight [kg/km] | 42.3 |
ELECTRICAL PARAMETERS | |
Wave impedance [Ω] | 100 ±15 |
Capacitance of any transmission path at 1kHz [nF/km] | ≤56 |
Nominal Velocity of Propagation (NVP) [%] | 67 |
Resistance of any transmission path [Ω/km] | ≤ 188 |
Asymmetry in capacitance of transmission paths to the ground [pF/km] | ≤ 1600 |
Insulation resistance [MΩ/km] | > 5000 |
INSTALLATION AND OPERATION | |
Operating temperature range [°C] | -20...+50 |
Operating humidity range [%] | 0...100 |
Installation temperature range [°C] | 0...+50 |
Minimum bending radius [radius to diameter ratio] |
>8 |